Skylark on Tour

Result - Lee on the Solent - June 19th 2025

 

Results

Position Name Score Handicap ADJ New Handicap
1st K. Craig 39 22.5 -3.0 19.5
2nd D. Terry 39 16.5 -1.0 15.5
3rd B. Dwyer 36 16.3 -0.5 15.8
4th S. Say 35 30.2

+0.3

30.5
5th G. Barber 34 22.3 +0.3 22.6
6th I. McCaw 34 13.8 +0.3 14.1
7th G. Craig 33 23.5 +0.3 23.8
8th D. Bower 32 15.1 +0.3 15.4
9th R. Say 32 13.1 +0.3 13.4
10th I. Dewhurst 31 24.8 +0.3 25.1
11th I. Robson 31 6.5 +0.3 6.8
12th R. Hibberd 30 11.1 +0.3 11.4
13th Peter Cole 29 21.1 +0.3 21.4
14th M. Bennett 29 20.9 +0.3 21.2
15th Pauline Cole 28 27.8 +0.3 28.1
16th M. Diment 28 9.0 +0.3 9.3
17th M. Soper 28 27.1 +0.3 27.4
18th S. Taylor 27 18.1 +0.3 18.4
19th P. Clack 26 17.4 +0.3 17.7
20th C. Winter 26 30.5 +0.3 30.8
21st M. Garland 24 21.0 +0.3 21.3
22nd M. Elton 22 20.9 +0.3 21.2
23rd T. Winter 20 26.1 +0.3 26.4
24th P. Heale 20 19.6 +0.3 19.9
           

 

Links

Home     Future Programme     Results     LeaderBoard     Jokes